Crashes and Fatalities by Time of Day
Distribution of 2015 Alabama Totals
| Time | Crashes | Fatailites | |
|---|---|---|---|
| 12:00am | 1.3 | 3.8 | |
| 1:00am | 1.1 | 3.4 | |
| 2:00am | 1.0 | 3.8 | |
| 3:00am | 0.9 | 3.2 | |
| 4:00am | 0.9 | 3.2 | |
| 5:00am | 1.0 | 2.9 | |
| 6:00am | 2.5 | 4.0 | |
| 7:00am | 6.0 | 3.8 | |
| 8:00am | 4.3 | 2.4 | |
| 9:00am | 3.9 | 3.5 | |
| 10:00am | 4.3 | 3.7 | |
| 11:00am | 5.3 | 4.1 | |
| 12:00pm | 6.7 | 4.0 | |
| 1:00pm | 6.4 | 4.2 | |
| 2:00pm | 7.1 | 4.8 | |
| 3:00pm | 9.1 | 5.5 | |
| 4:00pm | 8.3 | 3.1 | |
| 5:00pm | 9.2 | 6.2 | |
| 6:00pm | 5.8 | 5.7 | |
| 7:00pm | 4.1 | 5.7 | |
| 8:00pm | 3.5 | 5.8 | |
| 9:00pm | 2.9 | 5.5 | |
| 10:00pm | 2.2 | 4.2 | |
| 11:00pm | 1.6 | 2.8 | |
| Unknown | 0.1 | 0.0 |
